Prices/night
Season | Period | 9 bdrs | up to 7 bdrs | Min Stay |
---|---|---|---|---|
Low | 01/01 > 15/04 | € 1.300 | € 1.100 | 4 |
Mid | 16/04 > 27/05 | € 1.600 | € 1.300 | 5 |
Peak | 28/05 > 02/09 | € 1.800 | € 1.500 | 7 |
High | 03/09 > 30/09 | € 1.650 | € 1.400 | 7 |
Mid | 01/10 > 31/10 | € 1.600 | € 1.300 | 5 |
Low | 01/11 > 31/12 | € 1.300 | € 1.100 | 4 |
Check Availability

